
| Kuwait Athletics Federation Pleriminary Competition | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior / Season 2009 | ||||||||||||||||||||||||||||||||||
| Sunday 4/1/2009 | Hammer Throw : 4 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Abdalhameed Naser Dashti | Al-Arabi | 103 | 57.10m |
| 2nd | Hussein Ahmed Murad | Al-Sahel | 4706 | 52.32m |
| 3rd | Adel Khaled Motar Al-Adwani | Al-Sahel | 4611 | 51.82m |
| 4th | Othman Waleed Al-Duwaisan | Al-Sahel | 4727 | 51.69m |
| 5th | Mohammed Mubarak Al-Furaij | Al-Tadamon | 1244 | 47.35m |
| 6th | Ahmed Fahad Al-Shammari | Al-Jahra | 2601 | 45.68m |
| 7th | Omar Bader Al-Muhanna | Kazma | 2234 | 44.15m |
| 8th | Ali Bader Ali Al-Rshoud | Al-Salmiya | 1702 | 43.36m |
| www.HAMMER-ALI.com | ||||
